| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SHORT | 0.9612 | 0.9621 | 0.9538 | 0.9549 | -0.66 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.5800 | 83.7800 | 83.0000 | 83.5600 | -0.04 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7650 | 0.7661 | 0.7586 | 0.7621 | -0.41 |
|
| BITCOIN / US DOLLAR | STAY LONG | 57,666.7500 | 58,892.4800 | 57,434.0700 | 58,312.4200 | +1.13 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 118.0700 | 118.6300 | 118.0400 | 118.5100 | +0.33 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5562 | 1.5661 | 1.5547 | 1.5612 | +0.31 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.4963 | 1.4997 | 1.4889 | 1.4912 | -0.35 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.1014 | 1.1019 | 1.0988 | 1.1006 | -0.06 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8672 | 0.8697 | 0.8643 | 0.8680 | +0.09 |
|
| EURO / JAPANESE YEN | STAY LONG | 130.1200 | 130.5500 | 130.0100 | 130.4900 | +0.28 |
|
| EURO / US DOLLAR | STAY LONG | 1.1911 | 1.1920 | 1.1865 | 1.1896 | -0.13 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.2698 | 1.2732 | 1.2638 | 1.2676 | -0.15 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 150.0100 | 150.9200 | 149.5500 | 150.3000 | +0.19 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.3732 | 1.3750 | 1.3669 | 1.3708 | -0.18 |
|
| US DOLLAR / CANADIAN DOLLAR | SELL | 1.2561 | 1.2611 | 1.2521 | 1.2527 | -0.28 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9247 | 0.9281 | 0.9235 | 0.9248 | +0.01 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 109.2300 | 109.9500 | 109.1900 | 109.6500 | +0.38 |
|
| SILVER / US DOLLAR | STAY LONG | 25.4400 | 25.4900 | 24.9600 | 25.2400 | -0.75 |
|
| GOLD / US DOLLAR | STAY LONG | 1,755.5400 | 1,757.0400 | 1,730.5000 | 1,743.1000 | -0.69 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / DANISH KRONE | STAY IN CASH | 4.7765 | 4.7808 | 4.7460 | 4.7624 | -0.30 |
|
| CANADIAN DOLLAR / DANISH KRONE | BUY | 4.9683 | 4.9924 | 4.9566 | 4.9856 | +0.34 |
|
| SWISS FRANC / DANISH KRONE | STAY LONG | 6.7476 | 6.7646 | 6.7456 | 6.7542 | +0.06 |
|
| CHINESE YUAN / DANISH KRONE | STAY IN CASH | 0.9528 | 0.9554 | 0.9521 | 0.9535 | +0.07 |
|
| BRITISH POUND STERLING / DANISH KRONE | SHORT | 8.5710 | 8.6002 | 8.5478 | 8.5655 | -0.08 |
|
| JAPANESE YEN / DANISH KRONE | STAY IN CASH | 5.7126 | 5.7184 | 5.6948 | 5.6975 | -0.27 |
|
| NORWEGIAN KRONE / DANISH KRONE | STAY IN CASH | 0.7378 | 0.7383 | 0.7301 | 0.7359 | -0.24 |
|
| SWEDISH KRONA / DANISH KRONE | STAY LONG | 0.7311 | 0.7324 | 0.7281 | 0.7322 | +0.14 |
|
| US DOLLAR / DANISH KRONE | STAY IN CASH | 6.2422 | 6.2663 | 6.2382 | 6.2490 | +0.12 |
|
| SILVER / DANISH KRONE | STAY LONG | 158.7100 | 159.1300 | 156.3300 | 157.7200 | -0.63 |
|
| GOLD / DANISH KRONE | STAY LONG | 10,956.2500 | 10,969.5100 | 10,837.6000 | 10,892.5700 | -0.59 |