| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9103 | 0.9126 | 0.9051 | 0.9090 | -0.15 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.8500 | 90.9300 | 89.2000 | 90.0700 | -0.87 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7103 | 0.7119 | 0.7033 | 0.7093 | -0.14 |
|
| BITCOIN / US DOLLAR | STAY LONG | 29,426.7500 | 30,184.2100 | 29,292.6700 | 29,763.1500 | +1.11 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 132.0200 | 132.4600 | 131.6500 | 132.3500 | +0.26 |
|
| ETHEREUM / US DOLLAR | STAY LONG | 1,967.4800 | 2,019.0100 | 1,930.9200 | 1,959.0500 | -0.49 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5108 | 1.5139 | 1.5014 | 1.5053 | -0.36 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3757 | 1.3769 | 1.3665 | 1.3686 | -0.52 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0308 | 1.0313 | 1.0233 | 1.0269 | -0.37 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8563 | 0.8567 | 0.8482 | 0.8498 | -0.78 |
|
| EURO / JAPANESE YEN | STAY LONG | 136.1200 | 136.2300 | 134.9400 | 135.9700 | -0.10 |
|
| EURO / US DOLLAR | STAY LONG | 1.0734 | 1.0738 | 1.0641 | 1.0680 | -0.50 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2029 | 1.2108 | 1.2004 | 1.2080 | +0.41 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 158.8600 | 160.3000 | 158.3300 | 159.9500 | +0.67 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2530 | 1.2590 | 1.2478 | 1.2564 | +0.28 |
|
| LITECOIN / US DOLLAR | SHORT | 70.2200 | 71.5500 | 67.6500 | 68.5800 | -2.32 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2816 | 1.2884 | 1.2800 | 1.2815 | -0.02 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9599 | 0.9643 | 0.9597 | 0.9615 | +0.14 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 126.8100 | 127.4900 | 126.6300 | 127.3100 | +0.40 |
|
| SILVER / US DOLLAR | STAY LONG | 22.0950 | 22.1300 | 21.7100 | 21.9439 | -0.62 |
|
| GOLD / US DOLLAR | STAY LONG | 1,864.4399 | 1,867.8900 | 1,842.4900 | 1,852.4900 | -0.70 |
|
| RIPPLE / US DOLLAR | STAY LONG | 0.4056 | 0.4129 | 0.3940 | 0.4071 | +0.37 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / DANISH KRONE | STAY SHORT | 4.9214 | 4.9526 | 4.9111 | 4.9397 | +0.37 |
|
| CANADIAN DOLLAR / DANISH KRONE | STAY IN CASH | 5.4045 | 5.4408 | 5.4007 | 5.4340 | +0.54 |
|
| SWISS FRANC / DANISH KRONE | BUY | 7.2133 | 7.2661 | 7.2091 | 7.2400 | +0.37 |
|
| CHINESE YUAN / DANISH KRONE | STAY SHORT | 1.0412 | 1.0455 | 1.0389 | 1.0404 | -0.08 |
|
| BRITISH POUND STERLING / DANISH KRONE | STAY SHORT | 8.6802 | 8.7655 | 8.6794 | 8.7498 | +0.79 |
|
| JAPANESE YEN / DANISH KRONE | STAY IN CASH | 5.4627 | 5.5104 | 5.4590 | 5.4690 | +0.11 |
|
| NORWEGIAN KRONE / DANISH KRONE | STAY LONG | 0.7243 | 0.7277 | 0.7218 | 0.7272 | +0.39 |
|
| SWEDISH KRONA / DANISH KRONE | SHORT | 0.7099 | 0.7106 | 0.7041 | 0.7068 | -0.44 |
|
| US DOLLAR / DANISH KRONE | STAY IN CASH | 6.9284 | 6.9897 | 6.9263 | 6.9642 | +0.51 |
|
| SILVER / DANISH KRONE | STAY SHORT | 152.9800 | 153.5400 | 151.4600 | 152.8200 | -0.10 |
|
| GOLD / DANISH KRONE | STAY LONG | 12,933.2400 | 12,974.5500 | 12,856.5900 | 12,903.2000 | -0.20 |