| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9510 | 0.9548 | 0.9457 | 0.9475 | -0.38 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 92.0300 | 92.8100 | 91.6000 | 92.6400 | +0.66 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7103 | 0.7142 | 0.7077 | 0.7114 | +0.17 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,583.5300 | 23,765.1700 | 22,889.5900 | 23,047.0000 | -2.21 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 141.1400 | 141.9700 | 140.5900 | 141.4700 | +0.23 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.5360 | 1.5379 | 1.5271 | 1.5309 | -0.33 |
|
| EURO / CANADIAN DOLLAR | SELL | 1.4617 | 1.4638 | 1.4490 | 1.4507 | -0.75 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0018 | 1.0028 | 0.9983 | 1.0022 | +0.05 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8800 | 0.8815 | 0.8769 | 0.8773 | -0.31 |
|
| EURO / JAPANESE YEN | STAY LONG | 141.4400 | 141.9100 | 140.8200 | 141.8400 | +0.28 |
|
| EURO / US DOLLAR | STAY LONG | 1.0915 | 1.0929 | 1.0848 | 1.0892 | -0.21 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1381 | 1.1427 | 1.1351 | 1.1421 | +0.37 |
|
| BRITISH POUND STERLING / JAPANESE YEN | BUY | 160.6800 | 161.7200 | 159.9500 | 161.6400 | +0.60 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2400 | 1.2430 | 1.2342 | 1.2413 | +0.10 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3391 | 1.3408 | 1.3301 | 1.3319 | -0.55 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9180 | 0.9225 | 0.9156 | 0.9201 | +0.25 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 129.5900 | 130.6100 | 129.0100 | 130.2200 | +0.49 |
|
| SILVER / US DOLLAR | STAY LONG | 23.9013 | 24.2932 | 23.5700 | 23.8878 | -0.05 |
|
| GOLD / US DOLLAR | STAY LONG | 1,945.7900 | 1,949.0900 | 1,918.4900 | 1,928.9662 | -0.87 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / DANISH KRONE | STAY LONG | 4.8394 | 4.8676 | 4.8343 | 4.8569 | +0.38 |
|
| CANADIAN DOLLAR / DANISH KRONE | STAY IN CASH | 5.0877 | 5.1306 | 5.0801 | 5.1248 | +0.73 |
|
| SWISS FRANC / DANISH KRONE | STAY SHORT | 7.4213 | 7.4464 | 7.4125 | 7.4164 | -0.08 |
|
| CHINESE YUAN / DANISH KRONE | STAY IN CASH | 1.0040 | 1.0100 | 1.0028 | 1.0059 | +0.18 |
|
| BRITISH POUND STERLING / DANISH KRONE | BUY | 8.4492 | 8.4773 | 8.4355 | 8.4746 | +0.30 |
|
| JAPANESE YEN / DANISH KRONE | STAY IN CASH | 5.2575 | 5.2806 | 5.2398 | 5.2421 | -0.29 |
|
| NORWEGIAN KRONE / DANISH KRONE | STAY SHORT | 0.6858 | 0.6930 | 0.6857 | 0.6917 | +0.58 |
|
| SWEDISH KRONA / DANISH KRONE | SELL | 0.6676 | 0.6684 | 0.6633 | 0.6644 | -0.49 |
|
| US DOLLAR / DANISH KRONE | STAY IN CASH | 6.8139 | 6.8547 | 6.8056 | 6.8272 | +0.19 |
|
| SILVER / DANISH KRONE | STAY LONG | 162.7900 | 165.5900 | 160.7000 | 163.2400 | +0.29 |
|
| GOLD / DANISH KRONE | STAY LONG | 13,261.1300 | 13,282.2200 | 13,150.1000 | 13,172.3300 | -0.65 |