To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
DANSKE.CO
DANSKE BANK ORD (Copenhagen)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (7) days ago, when the price was 126.7000. Since then DANSKE.CO has gained 8.92% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
138.00
+1.0000 +0.73%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 138.00
Previous Close 137.00
Previous Open 136.00
Change +1.0000
% Change +0.73%
Volume 20,728
 
Stock Activity
Day's Open 138.60
Day's High 140.30
Day's Low 137.00
20-Day Close M.A. 130.62
50-Day Close M.A. 129.45
65-Day Volume M.A. 14,727
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
27.08.10 126.70    Buy 816
25.08.10 125.60    Sell 816
18.08.10 127.00    Buy 825
30.07.10 138.50    Sell 825
22.07.10 122.80    Buy 732
16.07.10 130.50    Sell 732
13.07.10 125.50    Buy 704
09.07.10 129.60    Sell 704
07.07.10 125.00    Buy 679
05.07.10 119.80    Sell 679
30.06.10 117.30    Buy 665
22.06.10 130.00    Sell 665
02.06.10 123.80    Buy 633
19.05.10 128.00    Sell 633
11.05.10 132.00    Buy 653
04.05.10 145.80    Sell 653
15.04.10 142.70    Buy 639
31.03.10 136.90    Sell 639
26.03.10 134.50    Buy 628
24.03.10 137.00    Sell 628
16.03.10 136.50    Buy 625
11.03.10 133.70    Sell 625
10.02.10 127.10    Buy 594
03.02.10 133.40    Sell 594
25.01.10 126.40    Buy 563
15.01.10 136.50    Sell 563
22.12.09 114.50    Buy 472
18.12.09 114.75    Sell 472
16.12.09 112.00    Buy 461
08.12.09 115.75    Sell 461
01.12.09 107.75    Buy 429
04.11.09 117.50    Sell 429
28.09.09 128.50    Buy 469
02.09.09 136.00    Sell 469
10.08.09 115.75    Buy 400
05.08.09 114.50    Sell 400
15.07.09 87.500    Buy 305
13.07.09 85.750    Sell 305
09.07.09 86.500    Buy 308
02.07.09 91.000    Sell 308
29.06.09 87.500    Buy 296
16.06.09 95.250    Sell 296
10.06.09 92.750    Buy 288
08.06.09 91.750    Sell 288
01.04.09 47.200    Buy 148
25.03.09 46.800    Sell 148
10.03.09 34.300    Buy 109
02.02.09 58.250    Sell 109
28.01.09 57.750    Buy 108
07.11.08 94.500    Sell 108
31.10.08 84.000    Buy 96
29.09.08 138.00    Sell 96
19.09.08 146.00    Buy 101
04.09.08 146.00    Sell 101
29.08.08 141.00    Buy 98
27.08.08 137.50    Sell 98
22.08.08 139.00    Buy 99
19.08.08 143.75    Sell 99
15.08.08 145.25    Buy 100
13.08.08 147.00    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Danskbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Danskbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Danskbulls.com web site, mailings, or publications. The information contained on the Danskbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Danskbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Danskbulls.com assume any liability. This information is given as of the date appearing on the Danskbulls.com web site report or mailing, and Danskbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Danskbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.